Quarter Result | |||||||||
30/09/02 | 30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | 30/09/97 | 30/09/96 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 175,206 | 175,206 | 159,573 | 135,868 | 100,070 | 68,800 | 56,685 | -1.19% | |
PBT | 8,160 | 8,160 | 9,824 | 9,280 | 8,159 | 5,820 | 3,479 | -0.90% | |
Tax | 8,160 | 8,160 | 9,824 | 9,280 | 8,159 | 5,820 | 3,479 | -0.90% | |
NP | -28 | -28 | 683 | -102 | -10 | 1 | -22 | -0.25% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 175,233 | 175,233 | 158,890 | 135,970 | 100,080 | 68,799 | 56,706 | -1.19% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.