Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 9,150 | 9,200 | 4,673 | 0 | 0 | - | |
PBT | -874 | -4,183 | -3,466 | -827 | -127 | 61.91% | |
Tax | -302 | -56 | 0 | -1 | -51 | 55.94% | |
NP | -572 | -4,126 | -3,466 | -827 | -127 | 45.64% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 9,722 | 13,326 | 8,140 | 827 | 127 | 195.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.