Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 2,909 | 10,205 | 5,965 | 426 | 0 | - | |
PBT | -4,438 | -858 | -3,767 | -1,853 | -432 | 78.95% | |
Tax | -556 | -1,579 | -557 | 0 | 0 | - | |
NP | -4,439 | 721 | -3,210 | -1,853 | -432 | 78.96% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 7,349 | 9,483 | 9,175 | 2,279 | 432 | 102.99% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.