Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 34,015,873 | 21,073,326 | 23,376,000 | 22,737,000 | 16,641,000 | 15,392,000 | 19,973,000 | 9.27% | |
PBT | 15,383,437 | 5,936,925 | 8,249,000 | 8,244,000 | 4,892,000 | 200,000 | 360,000 | 86.87% | |
Tax | 6,915,729 | 2,219,965 | 3,171,000 | 2,906,000 | 2,415,000 | 674,000 | 362,000 | 63.42% | |
NP | 7,182,612 | 3,153,289 | 4,584,000 | 4,779,000 | 2,477,000 | -716,000 | -442,000 | - | |
Tax Rate | -44.96% | -37.39% | -38.44% | -35.25% | -49.37% | -337.00% | -100.56% | - | |
Total Cost | 26,833,262 | 17,920,037 | 18,792,000 | 17,958,000 | 14,164,000 | 16,108,000 | 20,415,000 | 4.65% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.