Quarter Result | |||||||||
31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | 31/01/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 442,468 | 377,246 | 428,888 | 359,989 | 349,616 | 325,622 | 311,276 | 6.03% | |
PBT | 232,236 | 128,128 | 138,350 | 93,910 | 55,368 | 68,158 | 58,659 | 25.76% | |
Tax | 84,109 | 29,566 | 34,299 | 16,996 | 13,164 | 11,856 | 2,577 | 78.71% | |
NP | 148,127 | 98,562 | 104,051 | 76,914 | 42,204 | 56,302 | 56,082 | 17.56% | |
Tax Rate | -36.22% | -23.08% | -24.79% | -18.10% | -23.78% | -17.39% | -4.39% | - | |
Total Cost | 294,341 | 278,684 | 324,837 | 283,075 | 307,412 | 269,320 | 255,194 | 2.40% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.