Quarter Result | |||||||||
31/07/19 | 31/07/18 | 31/07/17 | 31/07/16 | 31/07/15 | 31/07/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 474,050 | 407,992 | 412,928 | 390,996 | 373,995 | 344,646 | 295,233 | 8.08% | |
PBT | 16,347 | 106,478 | 105,797 | 13,766 | 41,502 | 55,570 | 24,020 | -6.12% | |
Tax | 9,588 | 26,284 | 23,638 | 12,490 | 5,616 | 9,117 | 5,063 | 11.05% | |
NP | 40,077 | 80,194 | 82,159 | 1,276 | 35,886 | 46,453 | 29,083 | 5.40% | |
Tax Rate | -58.65% | -24.68% | -22.34% | -90.73% | -13.53% | -16.41% | -21.08% | - | |
Total Cost | 433,973 | 327,798 | 330,769 | 389,720 | 338,109 | 298,193 | 266,150 | 8.36% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.