Quarter Result | |||||||||
30/06/19 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 182,479 | 193,556 | 176,674 | 160,823 | 123,321 | 113,014 | 46,052 | 21.72% | |
PBT | 146,703 | 89,575 | 84,684 | 80,307 | 73,199 | 65,335 | 24,802 | 28.89% | |
Tax | 26,543 | 25,288 | 24,670 | 21,693 | 20,882 | 19,389 | 6,905 | 21.20% | |
NP | 74,178 | 62,275 | 57,911 | 56,438 | 51,582 | 45,946 | 17,897 | 22.51% | |
Tax Rate | -18.09% | -28.23% | -29.13% | -27.01% | -28.53% | -29.68% | -27.84% | - | |
Total Cost | 108,301 | 131,281 | 118,763 | 104,385 | 71,739 | 67,068 | 28,154 | 21.21% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.