Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 3 | 83 | 21 | 52 | 0 | 0 | - | |
PBT | -152 | -65 | -195 | -137 | -63 | -16 | 56.79% | |
Tax | -21 | 9 | 18 | 11 | 109 | 1 | - | |
NP | -132 | -65 | -195 | -137 | -63 | -16 | 52.43% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 135 | 149 | 216 | 189 | 63 | 16 | 53.12% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.