Quarter Result | |||||||||
30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 31/01/01 | 30/12/99 | 30/12/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,048,409 | 578,318 | 438,992 | 376,200 | 116,081 | 0 | 0 | -100.00% | |
PBT | 244,739 | 89,012 | 34,274 | 44,041 | 14,611 | 24,054 | 23,462 | -2.46% | |
Tax | 244,739 | 89,012 | 34,274 | 44,041 | 14,611 | 24,054 | 23,462 | -2.46% | |
NP | 208,359 | 76,775 | 23,726 | 34,852 | 10,770 | 16,240 | 15,815 | -2.70% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 840,049 | 501,543 | 415,267 | 341,348 | 105,311 | -16,240 | -15,815 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.