Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 41,078 | 43,725 | 28,086 | 24,677 | 10,722 | 9,745 | 8,703 | 29.48% | |
PBT | 9,031 | 13,242 | 6,458 | 6,351 | 2,923 | 2,871 | 2,869 | 21.03% | |
Tax | 2,714 | 3,913 | 2,129 | 2,088 | 827 | 814 | 858 | 21.13% | |
NP | 6,317 | 9,329 | 4,330 | 4,268 | 2,096 | 2,057 | 2,011 | 20.99% | |
Tax Rate | -30.05% | -29.55% | -32.96% | -32.87% | -28.31% | -28.34% | -29.90% | - | |
Total Cost | 34,761 | 34,396 | 23,756 | 20,409 | 8,626 | 7,688 | 6,691 | 31.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.