Quarter Result | |||||||||
30/09/06 | 30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 155,162 | 156,717 | 166,982 | 164,897 | 152,384 | 138,556 | 0 | - | |
PBT | 19,441 | 22,886 | 22,100 | 19,644 | 16,661 | 15,727 | 17,739 | 1.53% | |
Tax | 5,228 | 22,886 | 22,100 | 19,644 | 16,661 | 15,727 | 17,739 | -18.41% | |
NP | 14,213 | 15,788 | 15,513 | 13,752 | 11,663 | 10,363 | 10,350 | 5.42% | |
Tax Rate | -26.89% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 140,949 | 140,928 | 151,468 | 151,146 | 140,721 | 128,193 | -10,350 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.