Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 208 | 139 | 165 | 212 | 293 | 158 | 5.64% | |
PBT | -6,703 | -3,790 | -4,885 | -3,324 | -4,122 | -1,473 | 35.37% | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -6,703 | -3,790 | -4,885 | -3,324 | -4,122 | -1,473 | 35.37% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 6,911 | 3,929 | 5,050 | 3,537 | 4,415 | 1,631 | 33.45% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.