Quarter Result | |||||||
31/03/16 | 31/03/15 | 31/03/14 | 31/03/13 | 31/03/12 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -1,341 | -171 | -317 | -434 | -140 | 75.85% | |
Tax | -399 | 3 | 7 | 36 | 32 | - | |
NP | -1,341 | -171 | -317 | -434 | -140 | 75.85% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,341 | 171 | 317 | 434 | 140 | 75.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.