Quarter Result | ||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | - | |
PBT | -1,739 | -1,798 | -812 | 0 | - | |
Tax | 100 | 126 | 113 | 0 | - | |
NP | -1,739 | -1,798 | -812 | 0 | - | |
Tax Rate | - | - | - | - | - | |
Total Cost | 1,739 | 1,798 | 812 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.