Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 509,783 | 689,259 | 505,306 | 362,055 | 427,879 | 0 | 0 | -100.00% | |
PBT | 148,127 | 131,761 | 101,574 | 93,930 | 78,333 | 34,029 | 0 | -100.00% | |
Tax | 148,127 | 131,761 | 101,574 | 93,930 | 78,333 | 34,029 | 0 | -100.00% | |
NP | 126,349 | 111,669 | 85,028 | 80,223 | -17 | -18 | 0 | -100.00% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | - | |
Total Cost | 383,434 | 577,590 | 420,279 | 281,832 | 427,896 | 18 | 0 | -100.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.