Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 98,441 | 87,636 | 84,020 | 85,326 | 88,784 | 2.61% | |
PBT | -5,684 | -232 | -3,859 | -23,039 | 19,834 | - | |
Tax | -854 | -1,483 | -1,535 | -6,474 | 5,355 | - | |
NP | -4,830 | 1,251 | -2,324 | -16,565 | 14,479 | - | |
Tax Rate | - | - | - | - | -27.00% | - | |
Total Cost | 103,271 | 86,385 | 86,344 | 101,891 | 74,305 | 8.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.