Quarter Result | ||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 1,476 | 997 | 816 | 619 | 673 | 0 | - | |
PBT | -1,604 | -2,967 | -1,949 | -1,358 | -671 | -914 | 11.89% | |
Tax | 12 | 11 | -0 | -0 | 0 | 378 | -49.80% | |
NP | -1,617 | -2,978 | -1,949 | -1,358 | -671 | -914 | 12.07% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 3,093 | 3,975 | 2,765 | 1,977 | 1,344 | 914 | 27.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.