Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,220 | 876 | 494 | 832 | 412 | 31.15% | |
PBT | -1,861 | -2,246 | -2,263 | -1,275 | -1,468 | 6.10% | |
Tax | 33 | -0 | -0 | 0 | 106 | -25.28% | |
NP | -1,894 | -2,246 | -2,263 | -1,275 | -1,468 | 6.57% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 3,115 | 3,123 | 2,757 | 2,107 | 1,880 | 13.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.