Quarter Result | |||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | 30/09/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 610 | 438 | 247 | 416 | 206 | 31.15% | |
PBT | -931 | -1,123 | -1,132 | -638 | -734 | 6.11% | |
Tax | 16 | 0 | 0 | 0 | 0 | - | |
NP | -947 | -1,123 | -1,132 | -638 | -734 | 6.57% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,557 | 1,561 | 1,378 | 1,053 | 940 | 13.43% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.