Quarter Result | |||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -520 | -236 | -244 | -59 | -477 | 2.17% | |
Tax | 0 | 0 | 0 | 0 | 292 | - | |
NP | -520 | -236 | -244 | -59 | -769 | -9.31% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 520 | 236 | 244 | 59 | 769 | -9.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.