Quarter Result | ||||||||
31/03/13 | 31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -289 | -520 | -236 | -244 | -59 | -477 | -9.53% | |
Tax | 0 | 0 | 0 | 0 | 0 | 292 | - | |
NP | -289 | -520 | -236 | -244 | -59 | -769 | -17.76% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 289 | 520 | 236 | 244 | 59 | 769 | -17.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.