Quarter Result | |||||||||
25/01/14 | 31/01/13 | 31/01/12 | 31/01/11 | 31/01/10 | 31/01/08 | 31/01/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 477,399 | 460,318 | 209,299 | 218,903 | 219,624 | 0 | 762 | 151.29% | |
PBT | 70,114 | 64,479 | 23,192 | 14,394 | 22,344 | 14,870 | 206,517 | -14.32% | |
Tax | 18,011 | 18,016 | 6,130 | 4,265 | 2,436 | 4,424 | 44,994 | -12.27% | |
NP | 52,103 | 46,463 | 17,062 | 10,129 | 19,908 | 10,446 | 161,523 | -14.94% | |
Tax Rate | -25.69% | -27.94% | -26.43% | -29.63% | -10.90% | -29.75% | -21.79% | - | |
Total Cost | 425,296 | 413,855 | 192,237 | 208,773 | 199,715 | -10,446 | -160,761 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.