Quarter Result | ||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 2 | 0 | 9 | 9 | -39.40% | |
PBT | -490 | -624 | -379 | -25 | 169.37% | |
Tax | 0 | 0 | -133 | 4 | - | |
NP | -490 | -624 | -379 | -25 | 169.37% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 492 | 624 | 388 | 34 | 143.48% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.