Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,031,362 | 1,039,180 | 998,181 | 0 | 389,482 | 386,507 | 0 | - | |
PBT | 4,919 | -12,657 | -36,938 | 0 | 25,282 | 17,604 | 0 | - | |
Tax | -6,573 | -1,969 | -2,236 | 0 | 7,714 | 4,245 | 0 | - | |
NP | 10,264 | -12,166 | -35,664 | 0 | 17,568 | 13,359 | 0 | - | |
Tax Rate | 133.62% | - | - | - | -30.51% | -24.11% | - | - | |
Total Cost | 1,021,098 | 1,051,346 | 1,033,845 | 0 | 371,914 | 373,148 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.