Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 8 | 0 | 16 | 20 | 6 | 16 | -12.93% | |
PBT | -577 | -17,462 | -812 | -1,024 | -1,722 | -246 | 18.57% | |
Tax | -0 | 0 | 0 | -0 | -0 | -29 | - | |
NP | -577 | -17,462 | -812 | -1,024 | -1,722 | -246 | 18.57% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 584 | 17,462 | 828 | 1,043 | 1,727 | 262 | 17.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.