Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 70,411 | 47,601 | 43,594 | 70,313 | 20,074 | 36.82% | |
PBT | 36,308 | 2,695 | 0 | 0 | 0 | - | |
Tax | 11,189 | 6,104 | 0 | 0 | 0 | - | |
NP | 25,115 | -3,891 | 150,186 | 70,783 | 70,777 | -22.80% | |
Tax Rate | -30.82% | -226.49% | -60.00% | -100.00% | -100.00% | - | |
Total Cost | 45,297 | 51,492 | -106,592 | -470 | -50,703 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.