Quarter Result | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 314,672 | 340,234 | 285,287 | 332,056 | 332,381 | 0 | - | |
PBT | 17,241 | -5,805 | -119,801 | -16,899 | -121,643 | 0 | - | |
Tax | 13,219 | 4,512 | 23,922 | 14,915 | 25,255 | 0 | - | |
NP | -8,624 | -9,996 | -134,109 | -19,415 | -133,486 | 0 | - | |
Tax Rate | -76.67% | - | - | - | - | - | - | |
Total Cost | 323,296 | 350,229 | 419,396 | 351,472 | 465,867 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.