Quarter Result | ||||||||
30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 62,850 | 54,200 | 51,300 | 45,050 | 42,900 | 38,950 | 10.03% | |
PBT | 19,850 | 34,850 | 103,100 | 35,650 | 49,600 | 22,100 | -2.12% | |
Tax | 200 | 50 | 100 | 150 | 500 | 600 | -19.71% | |
NP | 19,650 | 34,800 | 103,000 | 35,500 | 49,100 | 21,500 | -1.78% | |
Tax Rate | -1.01% | -0.14% | -0.10% | -0.42% | -1.01% | -2.71% | - | |
Total Cost | 43,200 | 19,400 | -51,700 | 9,550 | -6,200 | 17,450 | 19.86% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.