Quarter Result | ||||||
30/09/23 | 30/09/22 | 30/09/21 | 30/09/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 45,906 | 35,845 | 27,623 | 25,256 | 22.03% | |
PBT | -7,183 | -13,170 | -43,499 | -41,172 | -44.12% | |
Tax | 247 | 407 | 19 | 48 | 72.64% | |
NP | -7,430 | -12,764 | -43,518 | -41,219 | -43.51% | |
Tax Rate | - | - | - | - | - | |
Total Cost | 53,335 | 48,609 | 71,140 | 66,475 | -7.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.