Quarter Result | |||||||||
31/01/16 | 31/12/14 | 31/01/14 | 31/12/12 | 31/01/10 | 31/01/09 | 31/01/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 166,384 | 100,675 | 100,664 | 98,719 | 59,594 | 62,145 | 56,164 | 14.52% | |
PBT | 30,200 | 24,226 | 24,821 | -27,858 | 5,901 | 5,762 | 6,346 | 21.51% | |
Tax | 6,287 | 7,268 | 6,437 | 8,357 | 1,588 | 1,584 | 1,814 | 16.79% | |
NP | 23,913 | 16,958 | 18,384 | -19,501 | 4,313 | 4,178 | 4,533 | 23.08% | |
Tax Rate | -20.82% | -30.00% | -25.93% | - | -26.90% | -27.49% | -28.58% | - | |
Total Cost | 142,471 | 83,717 | 82,280 | 118,220 | 55,281 | 57,967 | 51,631 | 13.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.