Quarter Result | |||||||||
31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,366,666 | 2,019,127 | 2,096,278 | 2,220,175 | 1,786,136 | 1,639,918 | 1,509,653 | -1.64% | |
PBT | -20,815 | 31,636 | 37,896 | 41,692 | 45,807 | 42,794 | 44,616 | - | |
Tax | -6,484 | 8,367 | 10,370 | 12,067 | 14,278 | 12,416 | 7,363 | - | |
NP | -14,849 | 23,123 | 27,251 | 29,491 | 31,574 | 30,379 | 37,253 | - | |
Tax Rate | - | -26.45% | -27.36% | -28.94% | -31.17% | -29.01% | -16.50% | - | |
Total Cost | 1,381,515 | 1,996,004 | 2,069,027 | 2,190,684 | 1,754,562 | 1,609,539 | 1,472,400 | -1.05% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.