Quarter Result | |||||||||
30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | 30/09/07 | 30/09/06 | 30/09/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 273,080 | 234,502 | 207,203 | 178,860 | 156,204 | 131,487 | 117,515 | 15.08% | |
PBT | 19,413 | 13,470 | 10,472 | 9,202 | 7,815 | 5,841 | 7,599 | 16.91% | |
Tax | 5,513 | 3,957 | 2,438 | 2,752 | 2,232 | 1,714 | 7,599 | -5.20% | |
NP | 13,900 | 9,513 | 8,034 | 6,450 | 5,583 | 4,128 | 5,141 | 18.02% | |
Tax Rate | -28.40% | -29.37% | -23.28% | -29.90% | -28.56% | -29.34% | -100.00% | - | |
Total Cost | 259,181 | 224,989 | 199,169 | 172,410 | 150,621 | 127,360 | 112,375 | 14.93% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.