Quarter Result | |||||||
31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 54,996 | 25,445 | 24,344 | 25,080 | 21,107 | 27.02% | |
PBT | 4,935 | -478 | 3,465 | 5,541 | 4,045 | 5.09% | |
Tax | 1,508 | -65 | 1,296 | 1,675 | 1,217 | 5.50% | |
NP | 3,427 | -413 | 2,169 | 3,866 | 2,828 | 4.91% | |
Tax Rate | -30.55% | - | -37.40% | -30.22% | -30.08% | - | |
Total Cost | 51,569 | 25,858 | 22,175 | 21,214 | 18,279 | 29.57% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.