Quarter Result | ||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | CAGR | ||
---|---|---|---|---|---|---|
Revenue | 2,889,600 | 2,657,500 | 2,245,849 | 2,205,601 | 9.42% | |
PBT | 142,600 | 120,800 | -42,617 | 7,351 | 168.69% | |
Tax | 43,100 | 36,600 | -20,471 | 2,545 | 156.80% | |
NP | 101,500 | 86,200 | -20,406 | 9,915 | 117.13% | |
Tax Rate | -30.22% | -30.30% | - | -34.62% | - | |
Total Cost | 2,788,100 | 2,571,300 | 2,266,255 | 2,195,686 | 8.28% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.