Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 3,082,500 | 2,786,800 | 2,508,900 | 2,309,129 | 1,021,155 | 31.78% | |
PBT | 144,500 | 123,900 | 97,000 | 17,617 | 23,918 | 56.72% | |
Tax | 43,100 | 37,200 | -6,500 | 5,771 | 7,737 | 53.58% | |
NP | 101,400 | 88,300 | 105,000 | 16,906 | 18,119 | 53.76% | |
Tax Rate | -29.83% | -30.02% | 6.70% | -32.76% | -32.35% | - | |
Total Cost | 2,981,100 | 2,698,500 | 2,403,900 | 2,292,223 | 1,003,036 | 31.27% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.