Quarter Result | |||||||||
30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | 30/09/99 | 30/09/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 4,003,994 | 3,665,446 | 3,632,010 | 3,972,621 | 3,126,727 | 0 | 2,813,918 | -0.37% | |
PBT | 1,745,348 | 1,455,884 | 1,331,614 | 1,290,062 | 1,271,873 | 0 | 913,247 | -0.68% | |
Tax | 456,264 | 363,971 | 235,749 | 338,743 | 414,441 | -804,092 | 276,708 | -0.53% | |
NP | 1,269,157 | 1,091,913 | 1,095,865 | 951,320 | 857,432 | 804,092 | 636,286 | -0.73% | |
Tax Rate | -26.14% | -25.00% | -17.70% | -26.26% | -32.59% | - | -30.30% | - | |
Total Cost | 2,734,837 | 2,573,533 | 2,536,145 | 3,021,302 | 2,269,295 | -804,092 | 2,177,632 | -0.24% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.