Quarter Result | |||||||||
30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | 30/06/99 | 30/06/98 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,720,770 | 3,739,673 | 3,596,269 | 2,121,642 | 0 | 0 | 0 | -100.00% | |
PBT | 616,196 | 394,322 | 303,651 | 185,052 | 148,380 | 126,268 | 129,492 | -1.64% | |
Tax | 616,196 | 394,322 | 303,651 | 185,052 | 148,380 | 126,268 | 129,492 | -1.64% | |
NP | 2,268 | 145 | -132 | -299 | -371 | -330 | -301 | - | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 3,718,502 | 3,739,528 | 3,596,400 | 2,121,941 | 371 | 330 | 301 | -9.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.