Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -760 | -768 | -2,049 | -1,485 | -111 | 61.70% | |
Tax | 0 | -0 | -0 | 1,484 | -56 | - | |
NP | -760 | -768 | -2,049 | -1,485 | -111 | 61.70% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 760 | 768 | 2,049 | 1,485 | 111 | 61.70% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.