Quarter Result | |||||||
31/03/24 | 31/03/23 | 31/03/22 | 31/03/21 | 31/03/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -760 | -384 | -1,025 | -742 | -56 | 91.85% | |
Tax | -223 | 0 | 0 | -0 | 0 | - | |
NP | -760 | -384 | -1,025 | -742 | -56 | 91.85% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 760 | 384 | 1,025 | 742 | 56 | 91.85% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.