Quarter Result | |||||||||
30/09/19 | 30/09/18 | 30/09/17 | 30/09/16 | 30/09/15 | 30/09/14 | 30/09/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 279,819 | 201,898 | 182,434 | 155,264 | 132,940 | 152,860 | 127,129 | 14.04% | |
PBT | 93,725 | 68,128 | 39,120 | 24,268 | 18,274 | 34,147 | 29,403 | 21.30% | |
Tax | 33,580 | 12,537 | 25,701 | 13,706 | 42,470 | 8,369 | 11,006 | 20.42% | |
NP | 60,144 | 55,591 | 13,419 | 10,562 | -24,196 | 25,778 | 18,397 | 21.81% | |
Tax Rate | -35.83% | -18.40% | -65.70% | -56.48% | -232.40% | -24.51% | -37.43% | - | |
Total Cost | 219,675 | 146,307 | 169,015 | 144,702 | 157,135 | 127,082 | 108,731 | 12.42% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.