Last Price
0.042
Today's Change
0.00 (0.00%)
Day's Change
0.042 - 0.043
Trading Volume
150,000
Market Cap
12 Million
Shares Outstanding
298 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
99.80% | 99.81%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
0.00 | -2,505,500.00
EPS | EPS Diluted
-0.01 Cent | -0.01 Cent
YoY
-36.87%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 391 | 0 | 0 | 0 | 54 | 3 | 0 | - | |
PBT | -2,506 | -1,831 | -1,369 | -5,974 | -2,866 | -4,271 | -5,485 | -954 | -294 | 30.69% | |
Tax | 0 | 0 | 0 | -0 | 0 | 0 | -0 | -954 | -0 | - | |
NP | -2,506 | -1,831 | -1,369 | -5,974 | -2,866 | -4,271 | -5,485 | -954 | -294 | 30.69% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 2,506 | 1,831 | 1,760 | 5,974 | 2,866 | 4,271 | 5,539 | 957 | 295 | 30.63% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.