Last Price
0.011
Today's Change
0.00 (0.00%)
Day's Change
0.011 - 0.011
Trading Volume
221,866
Market Cap
10 Million
Shares Outstanding
948 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-66.52% | 40.11%
NP QoQ | YoY
-13.86% | 18.84%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
3,852,693.00 | -2,599,477.00
EPS | EPS Diluted
-0.00 Cent | -0.00 Cent
YoY
62.38%
NP Margin
-67.47%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3,853 | 1,620 | 1,234 | 458 | 322 | 154 | 747 | 1,107 | 19.49% | |
PBT | -2,599 | -6,908 | -515 | -1,347 | -2,409 | -4,833 | -4,559 | 116 | - | |
Tax | 0 | 104 | -162 | 227 | 35 | 189 | -240 | -0 | - | |
NP | -2,599 | -6,908 | -515 | -1,347 | -2,409 | -4,833 | -4,559 | 116 | - | |
Tax Rate | - | - | - | - | - | - | - | 0.00% | - | |
Total Cost | 6,452 | 8,528 | 1,749 | 1,805 | 2,731 | 4,988 | 5,306 | 991 | 30.67% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.