Last Price
0.36
Today's Change
+0.01 (2.85%)
Day's Change
0.35 - 0.37
Trading Volume
599,481
Market Cap
252 Million
Shares Outstanding
702 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -49.25%
NP QoQ | YoY
0.00% | 82.20%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
AUD
Revenue | Net Profit
449,250,000.00 | -440,463,000.00
EPS | EPS Diluted
-0.80 Cent | -0.80 Cent
YoY
-832.75%
NP Margin
-98.04%
Last 10 FY Result (Thousand) | ||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 449,250 | 714,013 | 593,853 | 434,451 | 657,170 | 524,906 | -3.06% | |
PBT | -382,391 | -65,816 | 17,777 | 34,514 | 116,766 | 32,680 | - | |
Tax | 58,072 | -18,594 | -103,236 | 34,514 | 35,022 | 14,579 | 31.82% | |
NP | -440,463 | -47,222 | 121,013 | 0 | 81,744 | 18,101 | - | |
Tax Rate | - | - | 580.73% | -100.00% | -29.99% | -44.61% | - | |
Total Cost | 889,713 | 761,235 | 472,840 | 434,451 | 575,426 | 506,805 | 11.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.