Last Price
21.75
Today's Change
+0.75 (3.57%)
Day's Change
21.05 - 21.75
Trading Volume
1,166,424
Market Cap
4 Billion
Shares Outstanding
222 Million
Latest Quarter
30-Sep-2024 [Q3]
Announcement Date
30-Sep-2024
Reported Currency
USD
Revenue QoQ | YoY
9.43% | 18.11%
NP QoQ | YoY
170.13% | 217.55%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
304,518,000.00 | -28,171,000.00
EPS | EPS Diluted
-0.21 Cent | -0.21 Cent
YoY
69.26%
NP Margin
-9.25%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 304,518 | 228,305 | 112,448 | 80,655 | 58,944 | 42,940 | 14,969 | 7,189 | 70.73% | |
PBT | -41,513 | -91,317 | -33,684 | -16,334 | -28,953 | -25,925 | -13,835 | -16,503 | 14.07% | |
Tax | 928 | 312 | -127 | -953 | 1,055 | 0 | -0 | -0 | - | |
NP | -28,171 | -91,629 | -33,557 | -16,334 | -30,008 | -25,925 | -13,835 | -16,503 | 7.93% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 332,689 | 319,934 | 146,005 | 96,989 | 88,952 | 68,865 | 28,804 | 23,691 | 45.83% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.