Last Price
65.99
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
17 Billion
Shares Outstanding
258 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
28-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
-28.54% | -28.85%
NP QoQ | YoY
105.18% | 113.06%
Latest Audited
31-Dec-2023
Announcement Date
30-Dec-2023
Reported Currency
USD
Revenue | Net Profit
15,726,078,909.00 | -956,256,059.00
EPS | EPS Diluted
-5.37 Cent | -5.37 Cent
YoY
-429.74%
NP Margin
-6.08%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 15,726,079 | 18,729,362 | 17,143,133 | 12,145,362 | 14,929,977 | 19,200,223 | 15,061,083 | 12,878,012 | 2.89% | |
PBT | -857,840 | 1,030,247 | 1,652,699 | 224,194 | -623,090 | 2,308,231 | 1,481,816 | -223,725 | 21.15% | |
Tax | 277,623 | 974,479 | 867,012 | 242,337 | 590,371 | 1,039,769 | 767,118 | 254,108 | 1.27% | |
NP | -956,256 | -180,513 | 591,333 | -220,306 | -1,600,403 | 355,113 | 277,441 | -552,408 | 8.15% | |
Tax Rate | - | -94.59% | -52.46% | -108.09% | - | -45.05% | -51.77% | - | - | |
Total Cost | 16,682,335 | 18,909,875 | 16,551,800 | 12,365,669 | 16,530,380 | 18,845,110 | 14,783,642 | 13,430,420 | 3.14% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.