Last Price
0.50
Today's Change
0.00 (0.00%)
Day's Change
0.00 - 0.00
Trading Volume
0
Market Cap
180 Million
Shares Outstanding
360 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
- | -
NP QoQ | YoY
0.00% | 99.86%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
0.00 | -22,450,000.00
EPS | EPS Diluted
-0.07 Cent | -0.07 Cent
YoY
-545.30%
NP Margin
0.00%
Last 10 FY Result (Thousand) | |||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -23,863 | -3,478 | -3,164 | -3,365 | -7,653 | -933 | -1,392 | -1,557 | -606 | 58.22% | |
Tax | -1,413 | 1 | -3 | 0 | -0 | 0 | 12 | 23 | 18 | - | |
NP | -22,450 | -3,479 | -3,161 | -3,365 | -7,653 | -933 | -1,405 | -1,580 | -624 | 56.44% | |
Tax Rate | - | - | - | - | - | - | - | - | - | - | |
Total Cost | 22,450 | 3,479 | 3,161 | 3,365 | 7,653 | 933 | 1,405 | 1,580 | 624 | 56.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.