Last Price
1.22
Today's Change
-0.01 (0.81%)
Day's Change
1.20 - 1.25
Trading Volume
106,307
Market Cap
75 Million
Shares Outstanding
62 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
0.00% | -52.51%
NP QoQ | YoY
0.00% | -9.43%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
126,728,000.00 | 4,267,000.00
EPS | EPS Diluted
0.07 Cent | 0.07 Cent
YoY
-63.17%
NP Margin
3.37%
Last 10 FY Result (Thousand) | ||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 28/06/20 | 30/06/19 | 01/07/18 | 30/06/17 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 126,728 | 137,623 | 138,393 | 148,624 | 100,812 | 86,079 | 74,360 | 64,816 | 10.04% | |
PBT | 6,162 | 16,614 | 26,482 | 31,263 | 13,575 | 3,780 | 5,408 | 2,441 | 14.13% | |
Tax | 1,895 | 5,027 | 8,000 | 9,401 | 4,078 | 1,164 | 1,627 | 731 | 14.56% | |
NP | 4,267 | 11,587 | 18,482 | 21,862 | 9,497 | 2,616 | 3,781 | 1,710 | 13.94% | |
Tax Rate | -30.75% | -30.26% | -30.21% | -30.07% | -30.04% | -30.79% | -30.09% | -29.95% | - | |
Total Cost | 122,461 | 126,036 | 119,911 | 126,762 | 91,315 | 83,463 | 70,579 | 63,106 | 9.92% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.