Last Price
1.21
Today's Change
-0.06 (4.72%)
Day's Change
1.20 - 1.25
Trading Volume
118,160
Market Cap
262 Million
Shares Outstanding
217 Million
Latest Quarter
30-Jun-2024 [Q2]
Announcement Date
29-Jun-2024
Reported Currency
USD
Revenue QoQ | YoY
0.00% | 104.00%
NP QoQ | YoY
0.00% | 25.62%
Latest Audited
31-Dec-2023
Announcement Date
29-Dec-2023
Reported Currency
USD
Revenue | Net Profit
615,568.00 | -22,625,902.00
EPS | EPS Diluted
-0.14 Cent | -0.14 Cent
YoY
-29.04%
NP Margin
-3,675.61%
Last 10 FY Result (Thousand) | ||||||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | 31/12/18 | 31/12/17 | 31/12/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|
Revenue | 616 | 816 | 696 | 702 | 640 | 1,343 | 566 | 704 | -1.88% | |
PBT | -22,626 | -17,356 | -19,733 | -12,446 | -13,294 | -7,297 | -6,711 | -5,495 | 22.39% | |
Tax | 0 | 178 | 824 | 630 | 1,504 | 0 | 0 | -0 | - | |
NP | -22,626 | -17,534 | -20,556 | -13,077 | -14,798 | -7,297 | -6,711 | -5,495 | 22.39% | |
Tax Rate | - | - | - | - | - | - | - | - | - | |
Total Cost | 23,241 | 18,350 | 21,252 | 13,779 | 15,438 | 8,640 | 7,276 | 6,199 | 20.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.