Last Price
8.20
Today's Change
+0.13 (1.61%)
Day's Change
7.76 - 8.25
Trading Volume
463,291
Market Cap
994 Million
Shares Outstanding
121 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
42.72% | 2.28%
NP QoQ | YoY
-72.23% | -72.22%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
242,432,000.00 | 49,979,000.00
EPS | EPS Diluted
0.46 Cent | 0.45 Cent
YoY
-38.98%
NP Margin
20.62%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 242,432 | 232,293 | 224,406 | 137,901 | 127,278 | 144,222 | 123,598 | 100,393 | 69,942 | 78,422 | 13.34% | |
PBT | 71,498 | 117,224 | 127,026 | 130,560 | 61,130 | 79,651 | 75,480 | 40,333 | 28,553 | 29,098 | 10.49% | |
Tax | 21,519 | 35,324 | 38,155 | 39,449 | 18,312 | 24,588 | 22,577 | 12,636 | 7,937 | 7,223 | 12.88% | |
NP | 49,979 | 81,900 | 88,871 | 91,111 | 42,818 | 55,063 | 52,682 | 27,695 | 19,269 | 16,653 | 12.97% | |
Tax Rate | -30.10% | -30.13% | -30.04% | -30.22% | -29.96% | -30.87% | -29.91% | -31.33% | -27.80% | -24.82% | - | |
Total Cost | 192,453 | 150,393 | 135,535 | 46,790 | 84,460 | 89,159 | 70,916 | 72,698 | 50,673 | 61,769 | 13.44% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.