Last Price
27.19
Today's Change
+0.37 (1.37%)
Day's Change
25.30 - 27.60
Trading Volume
697,426
Market Cap
3 Billion
Shares Outstanding
110 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-12.70% | 15.90%
NP QoQ | YoY
-45.88% | 41.57%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
698,664,000.00 | 82,411,000.00
EPS | EPS Diluted
0.75 Cent | 0.74 Cent
YoY
20.90%
NP Margin
11.80%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 698,664 | 596,456 | 458,712 | 288,034 | 242,176 | 250,282 | 217,010 | 178,746 | 153,461 | 134,260 | 20.09% | |
PBT | 110,592 | 92,898 | 76,657 | 38,317 | 20,862 | 52,618 | 51,155 | 40,442 | 23,548 | 37,220 | 12.85% | |
Tax | 28,181 | 24,734 | 18,270 | 13,488 | 9,641 | 15,575 | 15,201 | 11,396 | 6,995 | 6,622 | 17.44% | |
NP | 82,411 | 68,164 | 58,387 | 24,829 | 11,221 | 37,043 | 35,954 | 29,046 | 16,553 | 30,598 | 11.62% | |
Tax Rate | -25.48% | -26.62% | -23.83% | -35.20% | -46.21% | -29.60% | -29.72% | -28.18% | -29.71% | -17.79% | - | |
Total Cost | 616,253 | 528,292 | 400,325 | 263,205 | 230,955 | 213,239 | 181,056 | 149,700 | 136,908 | 103,662 | 21.88% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.